About 4610 Kinsella Landing Landing
A Perfect Starter Home! Check out this beautifully designed 1650 Sq Ft house in most popular community - Keswick that accommodates 3 bedrooms, 2.5 bathrooms, Kitchen, living room, dining & a bonus room. Upgraded kitchen comes with beautiful quartz counter tops and an Island. Be ready to soak Sun on huge Deck. Partially finished basement awaits your final touches. Upgraded exterior elevation with stone, premium vinyl siding and front concrete steps. Complete with a double-car garage, this home combines style, function, and investment potential — all in one of Edmonton’s most desirable new communities! Walking distance to pond, trail, and park & Joey Moss School.
Features of 4610 Kinsella Landing Landing
MLS® # | E4462420 |
---|---|
Price | $529,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,651 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4610 Kinsella Landing Landing |
---|---|
Area | Edmonton |
Subdivision | Keswick |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4K1 |
Amenities
Amenities | Detectors Smoke, No Animal Home, No Smoking Home, Vaulted Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Inder Pabla Of MaxWell Polaris |
---|