About 690 Henderson Street
Nearly 5000sf of total living space in prestigious Henderson Estates on a 9052sf pie lot. Featuring a unique & versatile layout, this home is nestled in a family-friendly neighbourhood within close proximity to all amenities. Designed to accommodate a variety of lifestyles, it’s ideal for growing families, multi-generational living, blended households, or those seeking a dedicated home office space. Great curb appeal, oversized triple garage, clay tile roof, upgraded exterior, newly added separate entrance, & new deck. 3 living areas, 2 full kitchens, multiple dining areas, 7 bedrooms, 6 bathrooms & ample storage. Main floor showcases a spacious great room, inviting family room, formal dining, bright kitchen w/dining nook & direct access to yard/deck. Convenient main floor bedroom complete w/3pc ensuite, complemented by a 2pc bathroom. 4 bedrooms on upper level including 2 primary suites. Lower level offers large rec area, 2nd kitchen, 2 bedrooms & 3pc bathrm. Plenty of indoor/outdoor entertaining spaces.
Features of 690 Henderson Street
MLS® # | E4460506 |
---|---|
Price | $1,150,000 |
Bedrooms | 7 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 3,490 |
Acres | 0.00 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 690 Henderson Street |
---|---|
Area | Edmonton |
Subdivision | Henderson Estates |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2R8 |
Amenities
Amenities | Deck, Detectors Smoke, Guest Suite, Vaulted Ceiling |
---|---|
Parking Spaces | 6 |
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Stove-Electric, Stove-Gas, Washer, Window Coverings, See Remarks, Refrigerators-Two, Dishwasher-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | See Remarks |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Fenced, Landscaped, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Clay Tile |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | EarlBuxton/StMary |
---|---|
Middle | Riverbend/A.JosephMacneil |
High | LillianOsborne/MMM |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|