About 8740 183 Avenue
Active Homes proudly presents this stunning custom-built home featuring an OPEN-CONCEPT design with soaring OPEN TO BELOW ceilings, a MAIN FLOOR BEDROOM, MAIN FULL BATHROOM, and a chef-inspired kitchen with QUARTZ countertops, large island, EXTENDED cabinets, MDF shelving and a WALKTHROUGH SPICE KITCHEN with a gas line for a GAS COOKTOP! Upstairs offers 3 spacious BEDROOMS, including TWO PRIMARY SUITES with spa-like ENSUITES and BIG WALK-IN CLOSETS, plus a spacious BONUS ROOM. Additional UPGRADES include 9' CEILINGS, 8' DOORS, a SEPARATE SIDE ENTRANCE, LUXURY vinyl plank, and a PRIVATE BACKYARD BACKING ONTO TREES for added privacy. Conveniently located close to schools, shopping, parks, and all major amenities. This home is a MUST-SEE!
Features of 8740 183 Avenue
| MLS® # | E4512272 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,242 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8740 183 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0S8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 9 ft., Closet Organizers, Hot Water Instant, Hot Water Tankless, No Animal Home, No Smoking Home, See Remarks, HRV System, 9 ft. Basement Ceiling |
|---|---|
| Features | Off Street Parking,On Street Parking,Ceiling 9 ft.,Closet Organizers,Hot Water Instant,Hot Water Tankless,No Animal Home,No Smoking Home,See Remarks,HRV System,9 ft. Basement Ceiling |
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris K Karampelas And Jennifer L Kitzan Mohammed Of MaxWell Polaris |
|---|
