About 2845 Anton Wynd
Welcome to this beautifully maintained Jayman-built home in the sought-after community of Allard! Situated on a desirable CORNER LOT, this impressive property offers over 2,050 sq. ft. of living space, featuring 4 BEDROOMS and 3.5 BATHROOMS. The main floor boasts 9-FT CEILINGS. The FULLY DEVELOPED BASEMENT features a SECOND KITCHEN, 1 BEDROOM and 1 BATHROOM, offering excellent flexibility for extended family, guests, or additional living space. Enjoy the benefits of SOLAR PANELS and an EAST-FACING orientation for abundant morning light. The home also features an UNDER-SINK REVERSE OSMOSIS (RO) WATER SYSTEM for added convenience. Additional highlights include a CLOSET ORGANIZER and CUSTOM SHELVING in the DOUBLE-CAR GARAGE, providing exceptional storage. Step outside to the LOW-MAINTENANCE COMPOSITE DECK, perfect for entertaining and relaxing. Ideally located close to parks, schools, shopping, transit, and major roadways. A fantastic opportunity to own a feature-packed home in Allard.
Features of 2845 Anton Wynd
| MLS® # | E4512178 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,433 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2845 Anton Wynd |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4B1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat, HRV System, Solar Equipment |
|---|---|
| Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Smart/Program. Thermostat,HRV System,Solar Equipment |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Microwave Hood Fan, Stove-Electric, Stove-Gas, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Commercial, Corner Lot, Fenced, Low Maintenance Landscape, Schools, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Amit Patel Of MaxWell Polaris |
|---|
