About 6 16777 91 Street
This renovated 3-bedroom with attached garage, two-storey townhouse offers low condo fees, spacious living, and is located within walking distance to Klarvatten Lake. Fully renovated with new paint, floors, and quartz counters in the kitchen and bathroom. The large kitchen features quartz countertops, stainless appliances and new light fixtures. A convenient 2-piece bathroom completes the main floor. Upstairs, you’ll find three generously sized bedrooms, including a primary bedroom with a large closet, and a full 4-piece bathroom. This unit has new modern light fixtures and new sump pumps. The lower level offers a finished and large laundry room and an oversized single garage with bonus storage room. Located close to parks, schools, public transit, shopping, and offering a quick commute to the military base, downtown, and the Henday.
Features of 6 16777 91 Street
| MLS® # | E4511759 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,202 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6 16777 91 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 3X4 |
Amenities
| Amenities | Deck, Parking-Visitor, Vinyl Windows |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $277 |
Listing Details
| Office | Courtesy Of Russell Sobala Of Real Broker |
|---|
