About 101 Argentia Beach
Prepare to be IMPRESSED! Argentia Beach is one of the most desirable beaches on Pigeon Lake, and this custom built home will not disappoint. 100 ft of lakefront, triple heated garage with a lovely guest suite above, powered gate at the entrance, and lots of storage along side the house. The lakeside yard is very nicely landscaped with a patio, firepit and a sauna. Upon entering this stunning home there are vaulted ceilings and massive windows to enjoy the spectacular lake views. The spacious Primary bedroom is on the main floor and has a 6 pce ensuite, and patio doors to the lakeside deck. A beautifully appointed kitchen with quartz counter tops, large living room with a wet bar, dining room and a sunroom. Upstairs there are 3 more large bedrooms, 2 full bathrooms and a 2nd laundry room. This amazing property is perfect for a large family and all the friends as it sleeps 16!
Features of 101 Argentia Beach
| MLS® # | E4509145 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,665 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 101 Argentia Beach |
|---|---|
| Area | Rural Wetaskiwin County |
| Subdivision | Argentia Beach |
| City | Rural Wetaskiwin County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2C0 |
Amenities
| Features | Deck, Detectors Smoke, Fire Pit, No Smoking Home, Exterior Walls 2"x10" |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Steel |
|---|---|
| Exterior Features | Backs Onto Lake, Beach Access, Boating, Golf Nearby, Lake Access Property, Lake View, Landscaped, Schools, Waterfront Property |
| Construction | Steel |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Zone 95 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Barb Harrison Of MaxWell Polaris |
|---|
