About 904 Wood Place
Effortless luxury in the heart of Windermere. This high-end half-duplex bungalow blends premium craftsmanship with modern convenience, featuring airy ten-foot ceilings, central A/C, and high-caliber finishes throughout. Built with quiet, energy-efficient two-by-six exterior walls, the layout includes two private decks perfect for outdoor relaxing and a heated oversized double garage with ample room for two cars plus a motorcycle. You will love the unbeatable lifestyle, located within walking distance to Windermere’s best walking trails, ponds, shopping, and dining.
Features of 904 Wood Place
| MLS® # | E4508032 |
|---|---|
| Price | $920,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,705 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 904 Wood Place |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3G8 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", No Animal Home, No Smoking Home, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Corner Lot, Cul-De-Sac, Flat Site, Landscaped, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 1850 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Nate Nagle Of RE/MAX Excellence |
|---|
