About 4104 8 Street
WALKOUT BACKING ONTO A POND! Beautiful 3,650 sq. ft. two-storey home on a large lot featuring 5 bedrooms, 6 full bathrooms, 2 primary suites, and a fully finished basement. The main floor offers a living room, family room with gas fireplace, formal dining room, bedroom, full bath, spice kitchen, and a spacious kitchen with granite countertops, large island, walk-in pantry, built-in oven and microwave, custom hood fan, and west-facing windows overlooking the backyard and pond. The primary suite features 2 walk-in closets and a 5-piece ensuite with double sinks, jetted tub, and granite counters. The second primary bedroom also includes a walk-in closet and 5-piece ensuite with jetted tub, double sinks, separate shower, tile flooring, and granite counters. The third and fourth bedrooms share a Jack-and-Jill bath. Additional features include a bonus room, 2 basement bedrooms, rec room, wet bar, full bath, patio, landscaped yard, potential second side entrance, and triple garage.
Open House
Features of 4104 8 Street
| MLS® # | E4499420 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,631 |
| Acres | 0.14 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4104 8 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Maple Crest |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0T3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Opener, Oven-Built-In, Oven-Microwave, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rashid Ahmad Of Homes & Gardens Real Estate Limited |
|---|
