About 4810 Donsdale Drive
Exquisite custom-built estate in the prestigious Properties of Donsdale, one of Edmonton’s most sought-after communities. Offering 6,952sqft just steps from the river valley, this home seamlessly blends luxury, functionality & craftsmanship. Featuring an open floor plan with 10-foot ceilings, spiral staircase, warm durable tile flooring & plenty of natural light. The chef’s kitchen stuns with quartz counters, dual ovens, dishwashers, fridges, massive pantry & coffered ceilings. Highlights include a presidential office, grand dining room, spacious mudroom. Upstairs, the primary suite offers dual walk-ins, a spa ensuite w/ heated floors, jetted tub & fireplace. Three additional bedrooms each enjoy walk-in closets & private ensuites + laundry & a cozy bonus room. The finished basement w/ 9ft ceilings boasts zoned in-floor heat, wet bar, private HIDDEN BOOKSHELF theatre, multi-TV sports area, hockey & art room or 2 bedrooms. Triple heated garage w/ drains & low maintenance turf yards + so much more.
Open House
| Sat, Nov 8 | 12:00 PM - 02:00 PM |
|---|
Features of 4810 Donsdale Drive
| MLS® # | E4464945 |
|---|---|
| Price | $1,918,888 |
| Lease Rate | $18 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,877 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4810 Donsdale Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Donsdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2N2 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Closet Organizers, Club House, Deck, Exercise Room, Parking-Extra, Vinyl Windows, Wet Bar, Vacuum System-Roughed-In, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 12 |
| Parking | Heated, Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Freezer, Garage Control, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Gas, Vacuum Systems, Washer, Window Coverings, Wine/Beverage Cooler, Refrigerators-Two, Dishwasher-Two, Garage Heater |
| Heating | Forced Air-2, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Golf Nearby, Low Maintenance Landscape, Picnic Area, Playground Nearby, Private Setting, Public Transportation, River Valley View, Schools, Shopping Nearby, Treed Lot |
| Roof | Cedar Shakes |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Centennial/ Good Sheppard |
|---|---|
| Middle | S.Bruce Smith/H.E.Bariault |
| High | Jasper Place/ Oscar Romero |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 407.74 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Jasen E Reboh Of RE/MAX Excellence |
|---|
