
About 8032 70 Avenue
It doesn't get any better than this. Golden built 1126 foot bungalow with double garage and Legal basement suite. Good tenant would like to stay. Home shows well up and down with many upgrades. Located on pie lot and backs onto a small neighborhood park. Snooze you lose on this one. Lot has city easement so lots of room for the kids to play. Pie lot is 70 feet by 111 on the side
Features of 8032 70 Avenue
MLS® # | E4461068 |
---|---|
Price | $575,000,000 |
Lease Rate | $21 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,119 |
Acres | 0.00 |
Year Built | 1956 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 8032 70 Avenue |
---|---|
Area | Edmonton |
Subdivision | Avonmore |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 0A5 |
Amenities
Amenities | Carbon Monoxide Detectors, Detectors Smoke |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Hood Fan, Washer, Refrigerators-Two, Stoves-Two, Curtains and Blinds |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Backs Onto Park/Trees, Fenced, Landscaped, Park/Reserve, Paved Lane, Playground Nearby, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 17 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Don J Sutton Of Homes & Gardens Real Estate Limited |
---|