About 15160 16 Street
Welcome to your dream home! This stunning 1,975 sq ft two-story perfectly blends style, comfort, and practicality. The chef’s kitchen boasts brand-new 2025 appliances, including an induction stove, microwave hood fan, and a spacious fridge with ice and water dispenser. Upstairs features 3 generous bedrooms, 2 full baths, plus a main-floor half bath. The partially finished basement includes plumbing for a future bathroom. Step outside to a massive 12'x21' deck—ideal for entertaining—and enjoy raspberry and haskap bushes in your yard. Two sheds (custom with wide doors + 7'x7' vinyl) provide ample storage. With central A/C (2023), a heated garage (2024) with smart door, and easy access to top schools, shopping, and the Anthony Henday, this move-in-ready home truly has it all!
Features of 15160 16 Street
MLS® # | E4461013 |
---|---|
Price | $543,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,975 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 15160 16 Street |
---|---|
Area | Edmonton |
Subdivision | Fraser |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0Y6 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Deck, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Microwave Hood Fan, Refrigerator, Storage Shed, Washer, Window Coverings, Stove-Induction, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Vishal Shah Of MaxWell Polaris |
---|