About 406 8942 156 Street
Beautifully renovated air conditioned top floor one bedroom plus Den. One Titled underground heated parking with storage cage steps from the elevator. All renovations were professionally completed with quality finishings. Luxury vinyl plank flooring, new baseboards, recessed lighting, new kitchen with quartz countertops, subway tile backsplash and stainless steel appliances. Custom closet doors in bedroom and entry. Gorgeous bathroom has been completely renovated with a custom shower, new vanity, lighting and mirror. New washer and dryer. Spacious living room has vaulted ceilings and patio doors leading to private balcony with BBQ gas hook up. Primary bedroom can easily accommodate a king size bed and has wall of closets with organizers plus an additional walk through closet. Good size Den would make a lovely home office. Professionally painted and ready for new owners to enjoy. 55+ adult living community with wonderful amenities and walking distance to shopping/medical centre, library and future LRT.
Features of 406 8942 156 Street
| MLS® # | E4452030 |
|---|---|
| Price | $298,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 932 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 406 8942 156 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Meadowlark Park (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 5Z5 |
Amenities
| Amenities | Air Conditioner, Car Wash, Club House, Exercise Room, Exterior Walls- 2"x6", Guest Suite, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Recreation Room/Centre, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Vinyl Windows, Workshop, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Underground |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Fan-Ceiling, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
|---|---|
| Heating | In Floor Heat System, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Public Transportation, Shopping Nearby, Stream/Pond, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $589 |
Listing Details
| Office | Courtesy Of Biljana Ceklic Of MaxWell Polaris |
|---|
