About 5144 191 Street
Immaculate 2 Storey family home in beautiful west end Edmonton, - Jamieson Place neighbourhood! This meticulously maintained home offers 3 bedrooms, with a main floor office/den, plus a versatile untouched basement perfect for play, exercise room or development. The quaint island kitchen dazzles with warm wood cabinetry & a convenient corner pantry. Ideal for entertaining with 2 sided fireplace, open to family room, plus a formal dining and living room. Enjoy the beauty of vinyl plank floors on main & the warmth of carpet upstairs. Finished double garage, - insulated & drywalled. Step outside to your spacious deck, overlooking private backyard with green space. Recent upgrades include: new furnace, hot water tank, & AC, all in 2024, Roof 2014. This move-in ready gem combines style & cozy comforts in a family-friendly neighborhood close to schools, parks and all amenities.
Features of 5144 191 Street
| MLS® # | E4450501 |
|---|---|
| Price | $565,000 |
| Lease Rate | $12 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,756 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5144 191 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Jamieson Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 2R4 |
Amenities
| Amenities | Air Conditioner, Deck, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Double Sided |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Michael A. Kostek |
|---|---|
| Middle | S. Bruce Smith |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Joanne Morrison Of MaxWell Challenge Realty |
|---|
