About 5936 209 Street
1800 SQ. FT. 2 STOREY.....TOTAL OF 4 BEDROOMS AND 3.5 BATHROOMS......9 FT. CEILINGS ON BOTH MAIN FLOOR AND BASEMENT......HARDWOOD AND CERAMIC TILE FLOORS ON THE MAIN FLOOR....GAS FIREPLACE....STAINLESS STEEL KITCHEN APPLIANCES....2 PC. MAIN FLOOR BATH ....MUDROOM WITH LAUNDRY AREA.....FAMILY ROOM ABOVE THE GARAGE GREAT FOR ENTERTAINING....PRIMARY BEDROOM HAS HIS/HERS CLOSETS AND 4 PC ENSUITE BATH WITH JETTED TUB....BASEMENT IS ALMOST FULLY FINISHED WITH A BEDROOM AND A FULL 3 PC. BATHROOM....PIE SHAPED LOT.... LARGE BACKYARD WITH DECK AND STORAGE SHED..........HURRY! DON'T MISS THIS GREAT OPPORTUNITY!
Features of 5936 209 Street
MLS® # | E4447164 |
---|---|
Price | $529,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5936 209 Street |
---|---|
Area | Edmonton |
Subdivision | The Hamptons |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0L1 |
Amenities
Amenities | Ceiling 9 ft., Deck, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Felipe T Pagtakhan Of Sterling Real Estate |
---|