About 1001 13910 Stony Plain Road
Welcome to this spacious 1-bedroom, 1-bathroom apartment in the heart of Glenora, offering approx. 715 sq ft of comfortable living space. Situated in a prime location, this unit is close to all amenities — including shopping, cafes, restaurants, parks, and public transit. Everything you need is just minutes from your door. Features & Highlights: Open-concept living/dining area. Access to swimming pool, Sauna and fitness centre. Well-maintained building with professional management. Surrounded by beautiful, tree-lined streets. This is a fantastic opportunity for first-time buyers, downsizers, or investors looking to own in one of Edmonton’s most desirable communities.
Features of 1001 13910 Stony Plain Road
| MLS® # | E4443894 |
|---|---|
| Price | $110,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 714 |
| Acres | 0.00 |
| Year Built | 1969 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1001 13910 Stony Plain Road |
|---|---|
| Area | Edmonton |
| Subdivision | Glenora |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 3R2 |
Amenities
| Amenities | Exercise Room, Pool-Indoor, Sauna; Swirlpool; Steam |
|---|---|
| Parking | Underground, See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 9 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Shopping Nearby, View City, View Downtown |
| Roof | Flat |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | Zone 11 |
| Foreclosure | Yes |
| RE / Bank Owned | No |
| Condo Fee | $651 |
Listing Details
| Office | Courtesy Of Mangdeep Paul Of MaxWell Polaris |
|---|
