About 2118 Muckleplum Crescent
Welcome to this exceptional 7 bed, 4 bath home with nearly 3,200 sq.ft. of fully finished space, including a legal 2-bed basement suite with separate entrance—perfect for extended family or rental income. Located on a wide regular lot in The Orchards at Ellerslie, this brand-new home offers unmatched versatility and style. The main floor includes a full bedroom and bath, ideal for guests or multi-generational living. Enjoy a chef’s dream kitchen with stainless steel appliances, a large island, ample cabinetry, and a separate spice kitchen. Bright, open living areas are enhanced by big windows and soaring 9' ceilings. Upstairs features 4 spacious bedrooms, including a luxurious primary suite with a WIC, spa-like ensuite, huge bonus room, laundry, and another full bath. The legal basement suite includes 2 bed, bath, full kitchen, 9 foot ceiling and 3 oversized windows. Located minutes from parks, schools, and shopping—this home blends style, function, and investment potential in one unbeatable package!
Open House
Sun, May 4 | 02:00 PM - 04:00 PM |
---|
Features of 2118 Muckleplum Crescent
MLS® # | E4433554 |
---|---|
Price | $724,900 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,282 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2118 Muckleplum Crescent |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 3H1 |
Amenities
Amenities | Ceiling 9 ft., Hot Water Tankless, Vinyl Windows, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 1st, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 428.57 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Mina D Gayed Of Mozaic Realty Group |
---|